Accommodation

Mountain Chalet & Spa Makov Hrib

Prhutarska 15, 51305 Makov Hrib
Vacation home
Area size 120 m2
6 persons
Parking
Internet
About the property

A beautifully equipped mountain house for your relaxing or active holiday in the mountains.

Check in /
check out
  • from 15:00 h to 19:00 h
  • from 8:00 h to 10:00 h
Object amenities
  • Internet
  • Parking
  • Yard or garden
  • Children's playground
  • Use of bicycles
  • Sauna
  • Pets not allowed
Unit details
Type:
Vacation home
Category:
3*
Floor:
Attic
View:
yard, forest
Indoor size:
120 m2
  • Bedroom: 2
  • Kitchen: 1
  • Living room: 1
  • Bathroom: 1
  • WC: 1
  • Balcony: 2
  • Terrace or porch: 1
  • Double bed: 2
  • Additional bed: 2
Unit amenities
General
  • Air conditioning
  • Heating
  • TV
  • Satellite / cable TV
  • Underfloor heating
  • Radio, cd-player
  • Home theatre
  • Telephone
  • Washing machine
  • Dryer
  • Barbeque
  • Hydromassage pool
  • Smoking not allowed
  • Suitable for remote work
  • Suitable for children
  • Smoke detector
  • Carbon monoxide detector
  • First aid kit
  • Alarm
Kitchen
  • Kitchen accessories
  • Refrigerator
  • Oven
  • Electric stove
  • Dishwasher
  • Coffee machine
  • Kettle
  • Toaster
Bedroom
  • Linen
  • Baby cot
Bathroom
  • Shower cabin
  • Towels
  • Hairdryer
Photo gallery
Living room
Kitchen
Bedrooms
Bathroom / WC
Pricelist
Period start Period end Price / night
06.02.2026 07.02.2026 EUR 200,00
15.02.2026 19.02.2026 EUR 150,00
20.02.2026 21.02.2026 EUR 200,00
22.02.2026 26.02.2026 EUR 150,00
27.02.2026 28.02.2026 EUR 200,00
01.03.2026 05.03.2026 EUR 150,00
06.03.2026 07.03.2026 EUR 200,00
08.03.2026 12.03.2026 EUR 150,00
13.03.2026 14.03.2026 EUR 200,00
15.03.2026 19.03.2026 EUR 150,00
20.03.2026 21.03.2026 EUR 200,00
22.03.2026 26.03.2026 EUR 150,00
27.03.2026 28.03.2026 EUR 200,00
29.03.2026 02.04.2026 EUR 150,00
03.04.2026 04.04.2026 EUR 200,00
05.04.2026 09.04.2026 EUR 150,00
10.04.2026 11.04.2026 EUR 200,00
12.04.2026 16.04.2026 EUR 150,00
17.04.2026 18.04.2026 EUR 200,00
19.04.2026 23.04.2026 EUR 150,00
24.04.2026 25.04.2026 EUR 200,00
26.04.2026 30.04.2026 EUR 150,00
01.05.2026 02.05.2026 EUR 200,00
03.05.2026 07.05.2026 EUR 150,00
08.05.2026 09.05.2026 EUR 200,00
10.05.2026 14.05.2026 EUR 150,00
15.05.2026 16.05.2026 EUR 200,00
17.05.2026 21.05.2026 EUR 150,00
22.05.2026 23.05.2026 EUR 200,00
24.05.2026 28.05.2026 EUR 150,00
29.05.2026 30.05.2026 EUR 200,00
31.05.2026 04.06.2026 EUR 150,00
05.06.2026 06.06.2026 EUR 200,00
07.06.2026 11.06.2026 EUR 150,00
12.06.2026 13.06.2026 EUR 200,00
14.06.2026 18.06.2026 EUR 150,00
19.06.2026 20.06.2026 EUR 200,00
21.06.2026 25.06.2026 EUR 150,00
26.06.2026 29.08.2026 EUR 200,00
30.08.2026 03.09.2026 EUR 150,00
04.09.2026 05.09.2026 EUR 200,00
06.09.2026 10.09.2026 EUR 150,00
11.09.2026 12.09.2026 EUR 200,00
13.09.2026 17.09.2026 EUR 150,00
18.09.2026 19.09.2026 EUR 200,00
20.09.2026 24.09.2026 EUR 150,00
25.09.2026 26.09.2026 EUR 200,00
27.09.2026 01.10.2026 EUR 150,00
02.10.2026 03.10.2026 EUR 200,00
04.10.2026 03.12.2026 EUR 150,00
04.12.2026 23.12.2026 EUR 200,00
24.12.2026 02.01.2027 EUR 300,00
03.01.2027 30.01.2027 EUR 200,00
31.01.2027 04.02.2027 EUR 150,00

Availability
February, 2026
montuewenthufrisatsun
1
2345678
9101112131415
16171819202122
232425262728
Distances
  • sea:
    62 km
  • grocery:
    100 m
  • market:
    100 m
  • health center or emergency:
    5 km
  • other sporting facilities:
    2 km
  • airport:
    66 km
  • bus station:
    1 km
  • train station:
    34 km
  • town center:
    2 km
  • à la carte restaurant:
    5 km
  • beach:
    10 km
  • pharmacy:
    5 km
  • ATM or bank:
    2 km
  • gas station:
    5 km
  • post office:
    2 km
  • exchange:
    2 km
Reviews

No reviews yet.

Write a review

Share with friends

E-mail Facebook